2014 Term 4 Holiday Advanced - Round 7

List of Players

No  Name                 Feder Rtg Loc 

1.  Harish Renganathan   B         1207
2.  Ivan Poon            B         906 
3.  William Du           B         899 
4.  Subramanian Kumar    B         863 
5.  Alexander Dong       B         762 
6.  Henry Wang           B         757 
7.  Aravinth Renganathan B         751 
8.  Byron Morris         GC        733 
9.  Josiah DeBrueys      B         725 
10. Allan Li             B         632 
11. Jonathan Lo          GC        616 
12. Linze Tanudjaja      B         594 
13. Xandy Ferguson       B         593 
14. Yii-Hern Tan         B         584 
15. Jahyn Pratt          B         546 
16. Navin Sivasankaran             540 
17. Rajesh Kumar Sekar                 
18. Rikesh Nathoo                      
19. Adam Mcausland                     

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Harish Renganathan   B         1207 6.5      22.0  31.5   26.5
  2   William Du           B         899  6        19.0  27.0   24.0
  3   Allan Li             B         632  5        20.5  28.0   19.0
 4-5  Ivan Poon            B         906  4.5      21.0  30.5   19.5
      Alexander Dong       B         762  4.5      19.0  28.5   20.0
 6-7  Henry Wang           B         757  4        19.5  27.5   18.0
      Navin Sivasankaran             540  4        16.0  23.5   15.0
  8   Josiah DeBrueys      B         725  3.5      19.0  26.5   16.0
9-13  Byron Morris         GC        733  3        20.0  27.5   15.0
      Jonathan Lo          GC        616  3        15.5  21.5   10.0
      Xandy Ferguson       B         593  3        14.0  20.0   11.0
      Linze Tanudjaja      B         594  3        12.5  19.5    6.0
      Yii-Hern Tan         B         584  3        12.5  18.0   11.0
 14   Adam Mcausland                      2        16.5  25.5    9.0
15-16 Rajesh Kumar Sekar                  1        15.5  21.5    7.0
      Aravinth Renganathan B         751  1        15.5  20.5    4.0
17-19 Rikesh Nathoo                       0         3.5   3.5    0.0
      Subramanian Kumar    B         863  0         0.5   0.5    0.0
      Jahyn Pratt          B         546  0         0.5   0.5    0.0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6    7  

1.  Harish Renganathan   B         10:W  9:W  5:W  3:W  2:D 16:W  6:W
2.  Ivan Poon            B         11:W  6:W  3:L  8:W  1:D  5:L  9:W
3.  William Du           B         12:W 19:W  2:W  1:L  9:W 10:W  8:W
4.  Subramanian Kumar    B           :L   :    :    :    :    :    : 
5.  Alexander Dong       B         13:W  8:W  1:L  9:D 14:W  2:W 10:L
6.  Henry Wang           B         14:W  2:L 19:W 16:W 10:L  8:W  1:L
7.  Aravinth Renganathan B         17:L 13:L 16:L 12:W 11:L  9:L 14:L
8.  Byron Morris         GC        16:W  5:L 14:W  2:L 19:W  6:L  3:L
9.  Josiah DeBrueys      B         18:W  1:L 17:W  5:D  3:L  7:W  2:L
10. Allan Li             B          1:L 17:W 13:W 11:W  6:W  3:L  5:W
11. Jonathan Lo          GC         2:L 14:L 12:W 10:L  7:W 17:W 16:L
12. Linze Tanudjaja      B          3:L 16:L 11:L  7:L 17:W 13:W 19:W
13. Xandy Ferguson       B          5:L  7:W 10:L 19:W 16:L 12:L 17:W
14. Yii-Hern Tan         B          6:L 11:W  8:L 17:W  5:L 19:L  7:W
15. Jahyn Pratt          B           :L   :    :    :    :    :    : 
16. Navin Sivasankaran              8:L 12:W  7:W  6:L 13:W  1:L 11:W
17. Rajesh Kumar Sekar              7:W 10:L  9:L 14:L 12:L 11:L 13:L
18. Rikesh Nathoo                   9:L   :    :    :    :    :    : 
19. Adam Mcausland                   :W  3:L  6:L 13:L  8:L 14:W 12:L

Ratings (Local)

No  Name                  Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Renganathan, Harish   B            1207 6.5/7 6.65    -2 746  1168
2.  Poon, Ivan            B            906  4.5/7 4.41     1 814   916
3.  Du, William           B            899  5.0/6 3.84    12 800  1073
4.  Kumar, Subramanian    B            863                     0     0
5.  Dong, Alexander       B            762  4.5/7 3.43    11 769   871
6.  Wang, Henry           B            757  3.0/6 2.94     1 767   767
7.  Renganathan, Aravinth B            751  1.0/6 4.14   -31 609   336
8.  Morris, Byron         GC           733  2.0/6 2.94    -9 741   616
9.  DeBrueys, Josiah      B            725  1.5/5 1.30     2 905   756
10. Li, Allan             B            632  4.0/6 1.62    24 806   931
11. Lo, Jonathan          GC           616  2.0/6 2.58    -6 668   543
12. Tanudjaja, Linze      B            594  1.0/5 1.90    -9 680   440
13. Ferguson, Xandy       B            593  1.0/5 2.05   -11 656   416
14. Tan, Yii-Hern         B            584  2.0/5 1.55     5 724   652
15. Pratt, Jahyn          B            546                     0     0
16. Sivasankaran, Navin                540  4.0/7 1.61    24 750   800
17. Sekar, Rajesh Kumar                     1.0/7            642   333
18. Nathoo, Rikesh                          0.0/1            725     0
19. Mcausland, Adam                         1.0/6            693   420
by Swiss Perfect (TM)  www.swissperfect.com