Sunnybank CC - 25/11/17 Intermediate (5 mins) - Round 9

List of Players

No  Name                  Rtg Loc

1.  Oscar Sun             510 500
2.  Vincent Wu            503    
3.  Alexus Chang          500    
4.  Toby Wang             500 500
5.  Luka Hart                    
6.  Lucas (Stretton) Lu          
7.  Bryan Ng                     
8.  Wilson Pan                   
9.  Basavaguru Prasad            
10. Gilbert Sy                   
11. Dayton Sy                    
12. Maharu Wickramasinghe        
13. Jasmin Wu                    
14. Nicholas Zhao                

Standings

Place Name                  Rtg Score M-Buch. Buch. Progr.

  1   Vincent Wu            503 8        27.5  36.0   38.0
  2   Gilbert Sy                7        32.0  42.0   36.0
  3   Toby Wang             500 6        35.5  46.0   25.0
  4   Maharu Wickramasinghe     6        33.5  43.0   33.0
  5   Jasmin Wu                 5        28.0  37.0   23.0
  6   Basavaguru Prasad         5        26.0  34.5   20.0
  7   Nicholas Zhao             4.5      31.5  41.0   28.0
  8   Alexus Chang          500 4.5      28.5  38.0   20.0
  9   Luka Hart                 4        29.5  39.5   18.0
 10   Bryan Ng                  3        32.5  42.0   17.0
 11   Dayton Sy                 3        29.0  38.5   16.0
 12   Oscar Sun             510 3        14.0  23.5    8.0
 13   Wilson Pan                2.5      28.5  37.0   10.5
 14   Lucas (Stretton) Lu       2        28.5  38.5   11.0

Cross Table

No Name                  Rtg Total  1    2    3    4    5    6    7    8    9  

1  Vincent Wu            503 8     11:W  4:W  2:L 10:W  7:W  8:W  9:W  3:W 14:W
2  Gilbert Sy                7     12:W  5:W  1:W  7:W  4:L  3:L  6:W 10:W 13:W
3  Toby Wang             500 6      0:   0:   0:  11:W  5:W  2:W  4:W  1:L  7:W
4  Maharu Wickramasinghe     6      8:W  1:L 14:W 12:W  2:W  7:W  3:L  5:W  9:L
5  Jasmin Wu                 5      9:W  2:L 10:L 13:W  3:L  0:W  8:W  4:L 11:W
6  Basavaguru Prasad         5      7:L  8:W 12:L  9:L 14:W 11:W  2:L  0:W 10:W
7  Nicholas Zhao             4.5    6:W 14:W 11:W  2:L  1:L  4:L 13:W  8:D  3:L
8  Alexus Chang          500 4.5    4:L  6:L 13:W 14:W 10:W  1:L  5:L  7:D  0:W
9  Luka Hart                 4      5:L 11:L  0:W  6:W 12:L 10:W  1:L 13:L  4:W
10 Bryan Ng                  3      0:   0:   5:W  1:L  8:L  9:L 14:W  2:L  6:L
11 Dayton Sy                 3      1:L  9:W  7:L  3:L 13:W  6:L  0:W 14:L  5:L
12 Oscar Sun             510 3      2:L 13:W  6:W  4:L  9:W  0:   0:   0:   0: 
13 Wilson Pan                2.5    0:D 12:L  8:L  5:L 11:L 14:W  7:L  9:W  2:L
14 Lucas (Stretton) Lu       2      0:W  7:L  4:L  8:L  6:L 13:L 10:L 11:W  1:L
by Swiss Perfect (TM)  www.swissperfect.com