Sunnybank Chess Tournament (8.4.17) - A Grade - Round 9

List of Players

No  Name                Loc 

1.  Bardia Norouz       1106
2.  Alexavier Ly-Liu    1041
3.  Filip Simic         935 
4.  William Su          870 
5.  Brandon Yang        837 
6.  Io Kubo             822 
7.  Shaun Li            784 
8.  Ethan Hung          739 
9.  Der-An Chyi         735 
10. Jimmy Huang         659 
11. Kevin Tan           592 
12. Divan Khatri        590 
13. Jonathan (2007) Hsu 587 
14. Kevin Chou          576 
15. Julian Sun          546 
16. Isaac Ly-Liu        533 
17. Ryan Tankei         516 
18. Micah Lo            513 
19. Kai  P6 Kho         500 
20. Jarryd Richardson   500 
21. Mitchel Smith       500 
22. Chris Zhu           500 
23. Alexus Chang            
24. Jessica Chow            
25. Lachlan Chow            
26. Jaafar Jabur            
27. Oscar Sun               
28. Vincent Wu              

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   Alexavier Ly-Liu    1041 8        40.0  51.0   39.0
  2   Filip Simic         935  7        39.5  52.0   38.0
  3   Bardia Norouz       1106 7        38.0  50.5   33.0
  4   Brandon Yang        837  6        37.0  47.0   31.0
  5   Der-An Chyi         735  6        36.0  48.0   29.0
  6   Shaun Li            784  5.5      40.5  52.0   30.5
  7   Io Kubo             822  5.5      39.0  51.0   30.0
  8   Jaafar Jabur             5.5      32.5  43.5   26.5
  9   William Su          870  5        38.5  50.5   28.5
 10   Ethan Hung          739  5        35.0  46.5   28.0
 11   Micah Lo            513  4.5      35.5  45.5   24.0
 12   Jimmy Huang         659  4.5      32.0  42.5   24.5
 13   Kevin Chou          576  4.5      31.5  38.5   24.5
 14   Isaac Ly-Liu        533  4.5      30.5  38.5   19.0
 15   Kai  P6 Kho         500  4.5      29.5  36.5   22.0
 16   Jonathan (2007) Hsu 587  4.5      29.5  36.5   20.5
 17   Kevin Tan           592  4.5      29.5  36.0   21.0
 18   Julian Sun          546  4.5      25.5  32.0   19.0
 19   Ryan Tankei         516  4        32.0  43.0   20.0
 20   Alexus Chang             4        30.5  38.5   19.0
 21   Mitchel Smith       500  4        30.0  37.0   21.0
 22   Divan Khatri        590  4        26.0  33.0   20.0
 23   Chris Zhu           500  3.5      24.5  31.0   16.0
 24   Lachlan Chow             3        27.0  32.5   15.0
 25   Vincent Wu               3        24.0  29.5   12.0
 26   Jarryd Richardson   500  2        23.0  30.0   10.0
 27   Oscar Sun                1        25.5  31.0    8.0
 28   Jessica Chow             1        24.5  30.0    1.0

Cross Table

No Name                Total  1    2    3    4    5    6    7    8    9  

1  Alexavier Ly-Liu    8     19:W  6:W  4:W  2:L  3:W 10:W  9:W  5:W  7:W
2  Filip Simic         7     11:W  5:W  9:W  1:W  4:L  7:W  6:W  3:L 12:W
3  Bardia Norouz       7     14:W  7:D  8:W  9:D  1:L 11:W 10:W  2:W  6:W
4  Brandon Yang        6     26:W 22:W  1:L  7:W  2:W  6:L  5:L 21:W  9:W
5  Der-An Chyi         6     20:W  2:L 16:W  6:L 19:W 15:W  4:W  1:L 13:W
6  Shaun Li            5.5   23:W  1:L 14:W  5:W  9:D  4:W  2:L 10:W  3:L
7  Io Kubo             5.5   21:W  3:D 12:W  4:L 13:W  2:L 11:W  8:W  1:L
8  Jaafar Jabur        5.5   16:D 18:W  3:L 17:W 10:L 20:W 13:W  7:L 19:W
9  William Su          5     15:W 17:W  2:L  3:D  6:D 21:W  1:L 19:W  4:L
10 Ethan Hung          5      0:D 23:W 11:D 22:W  8:W  1:L  3:L  6:L 21:W
11 Micah Lo            4.5    2:L 24:W 10:D 16:W 12:W  3:L  7:L 17:D 18:D
12 Jimmy Huang         4.5    0:D 13:W  7:L 18:W 11:L 16:W 19:L 23:W  2:L
13 Kevin Chou          4.5   27:W 12:L 15:D 20:W  7:L 24:W  8:L 14:W  5:L
14 Isaac Ly-Liu        4.5    3:L 21:W  6:L 15:D 16:L 27:W 20:W 13:L 23:W
15 Kai  P6 Kho         4.5    9:L 28:W 13:D 14:D 22:W  5:L 21:L 24:W 17:D
16 Jonathan (2007) Hsu 4.5    8:D 25:W  5:L 11:L 14:W 12:L 17:L 28:W 24:W
17 Kevin Tan           4.5   28:W  9:L 20:D  8:L 21:L 25:W 16:W 11:D 15:D
18 Julian Sun          4.5   25:D  8:L 26:W 12:L 20:L 23:D 27:W 22:W 11:D
19 Ryan Tankei         4      1:L 20:L 25:W 24:W  5:L 22:W 12:W  9:L  8:L
20 Alexus Chang        4      5:L 19:W 17:D 13:L 18:W  8:L 14:L 26:W 25:D
21 Mitchel Smith       4      7:L 14:L 28:W 27:W 17:W  9:L 15:W  4:L 10:L
22 Divan Khatri        4     24:W  4:L 27:W 10:L 15:L 19:L 25:W 18:L 26:W
23 Chris Zhu           3.5    6:L 10:L 24:L 28:W 27:W 18:D 26:W 12:L 14:L
24 Lachlan Chow        3     22:L 11:L 23:W 19:L 26:W 13:L 28:W 15:L 16:L
25 Vincent Wu          3     18:D 16:L 19:L 26:L 28:W 17:L 22:L 27:W 20:D
26 Jarryd Richardson   2      4:L 27:L 18:L 25:W 24:L 28:W 23:L 20:L 22:L
27 Oscar Sun           1     13:L 26:W 22:L 21:L 23:L 14:L 18:L 25:L 28:L
28 Jessica Chow        1     17:L 15:L 21:L 23:L 25:L 26:L 24:L 16:L 27:W
by Swiss Perfect (TM)  www.swissperfect.com