Sunnybank Chess Tournament (8.4.17) - Blitz - Round 11

List of Players

No  Name             Loc 

1.  Bardia Norouz    1106
2.  Alexavier Ly-Liu 1041
3.  Ethan Hung       739 
4.  Der-An Chyi      735 
5.  Kevin Tan        592 
6.  Isaac Ly-Liu     533 
7.  Ryan Tankei      516 
8.  Kai  P6 Kho      500 
9.  Mitchel Smith    500 
10. Tiger Bao            
11. John Kho             
12. Jonathan Su          
13. Vincent Wu           
14. Nicholas Zhao        

Standings

Place Name             Loc  Score M-Buch. Buch. Progr.

  1   Alexavier Ly-Liu 1041 11       49.0  59.5   66.0
  2   Bardia Norouz    1106 10       53.0  65.5   57.0
  3   Der-An Chyi      735  9        54.0  66.5   48.0
  4   Isaac Ly-Liu     533  6        53.0  64.5   39.0
  5   Mitchel Smith    500  6        49.5  61.0   36.0
  6   Kevin Tan        592  6        48.5  60.0   38.0
  7   Ethan Hung       739  6        47.5  59.0   36.0
  8   John Kho              6        47.5  59.0   31.0
  9   Kai  P6 Kho      500  5        48.5  60.0   31.0
 10   Vincent Wu            5        46.5  57.0   31.0
 11   Ryan Tankei      516  4        50.5  62.0   21.0
 12   Jonathan Su           1.5      48.0  58.5   14.5
 13   Nicholas Zhao         1        45.5  57.0    8.0
 14   Tiger Bao             0.5      45.5  57.5    5.5

Cross Table

No Name             Total  1    2    3    4    5    6    7    8    9   10   11  

1  Alexavier Ly-Liu 11     9:W  6:W  2:W  3:W  4:W  7:W  5:W 13:W 14:W  8:W 11:W
2  Bardia Norouz    10    11:W  3:W  1:L 10:W  8:W  6:W  9:W 12:W  7:W  4:W  5:W
3  Der-An Chyi      9      8:W  2:L  4:W  1:L 10:W  9:W 11:W  5:W  6:W  7:W 12:W
4  Isaac Ly-Liu     6     13:W  7:W  3:L  6:W  1:L  5:L  8:W 10:W 11:L  2:L 14:W
5  Mitchel Smith    6      7:L 13:W  6:L  9:W 14:W  4:W  1:L  3:L 12:W 10:W  2:L
6  Kevin Tan        6     10:W  1:L  5:W  4:L 12:W  2:L 14:W 11:W  3:L 13:W  8:L
7  Ethan Hung       6      5:W  4:L 10:L 12:W 11:W  1:L 13:W 14:W  2:L  3:L  9:W
8  John Kho         6      3:L 10:L 14:W 11:W  2:L 12:W  4:L  9:W 13:W  1:L  6:W
9  Kai  P6 Kho      5      1:L 12:W 11:W  5:L 13:W  3:L  2:L  8:L 10:W 14:W  7:L
10 Vincent Wu       5      6:L  8:W  7:W  2:L  3:L 14:W 12:W  4:L  9:L  5:L 13:W
11 Ryan Tankei      4      2:L 14:W  9:L  8:L  7:L 13:W  3:L  6:L  4:W 12:W  1:L
12 Jonathan Su      1.5   14:D  9:L 13:W  7:L  6:L  8:L 10:L  2:L  5:L 11:L  3:L
13 Nicholas Zhao    1      4:L  5:L 12:L 14:W  9:L 11:L  7:L  1:L  8:L  6:L 10:L
14 Tiger Bao        .5    12:D 11:L  8:L 13:L  5:L 10:L  6:L  7:L  1:L  9:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com