Sunnybank CC - 1/9/18 Advanced - Endgame (5/10 mins each) - Round 5

Standings

Place Name               Rtg Score M-Buch. Buch. Progr.

  1   Oscar Sun          632 7        15.0  23.5   20.5
  2   Chris Zhu          619 6        15.5  25.0   19.0
  3   Alvin Shen         736 6        15.0  25.5   16.5
  4   Jimmy Huang        675 6        13.0  21.5   16.0
  5   Raymond (Bris) Li  610 5.5      16.0  26.0   17.0
  6   Angelica Ly-Liu    584 5.5      15.5  25.5   15.5
  7   Gilbert Sy         710 5.5      14.0  22.5   14.0
  8   Matthew Li         663 5        18.0  28.0   19.0
  9   Joshua Li          642 5        16.0  25.5   14.0
 10   Tavish Illingworth 566 4.5      17.5  29.0   14.5
 11   Vineth Samaraweera 597 4.5      15.5  24.0   13.5
 12   Edward Thai        550 3.5      16.0  25.0   10.5
 13   William Gong       528 3        15.5  25.5   10.5
 14   Basavaguru Prasad  573 3        14.0  23.0    9.5
 15   Erin Dullaway      815 0         0.0   0.0    0.0
      Yuehan Xu          791 0         0.0   0.0    0.0
      Vincent Wu         781 0         0.0   0.0    0.0
      Jay Ton            776 0         0.0   0.0    0.0
      Ethan Yen          754 0         0.0   0.0    0.0
      Ometh Perera       750 0         0.0   0.0    0.0
      Alex (2009) Chen   748 0         0.0   0.0    0.0
      Ethan Hung         746 0         0.0   0.0    0.0
      Isaac Ly-Liu       746 0         0.0   0.0    0.0
      Katie Ton          693 0         0.0   0.0    0.0
      Luka Hart          660 0         0.0   0.0    0.0
      Daniel (2009) Yang 647 0         0.0   0.0    0.0
      Ryan Tankei        601 0         0.0   0.0    0.0
      Samuel Sun         590 0         0.0   0.0    0.0
      Addison Miller     588 0         0.0   0.0    0.0
      Anthony Rao        573 0         0.0   0.0    0.0
      ThomasHeng Lou     570 0         0.0   0.0    0.0
      Philip Sangster    508 0         0.0   0.0    0.0
      Dayton Sy          500 0         0.0   0.0    0.0

Cross Table

No Name               Rtg Total  1      2      3      4      5    

1  Oscar Sun          632 7.0   10:1.0 13:1.5  5:1.5  8:2.0  6:1.0
2  Chris Zhu          619 6.0   12:1.5  9:1.5  8:1.0  3:.5   5:1.5
3  Alvin Shen         736 6.0    0:1.0  0:1.0 10:1.0  2:1.5  8:1.5
4  Jimmy Huang        675 6.0    6:1.5  8:0.0 12:1.5 10:1.0 14:2.0
5  Raymond (Bris) Li  610 5.5   13:1.0  7:1.5  1:.5  11:2.0  2:.5 
6  Angelica Ly-Liu    584 5.5    4:.5  14:1.5 11:1.0  9:1.5  1:1.0
7  Gilbert Sy         710 5.5   11:1.0  5:.5   9:.5  13:2.0 10:1.5
8  Matthew Li         663 5.0   14:1.5  4:2.0  2:1.0  1:0.0  3:.5 
9  Joshua Li          642 5.0    0:1.0  2:.5   7:1.5  6:.5  12:1.5
10 Tavish Illingworth 566 4.5    1:1.0 11:1.0  3:1.0  4:1.0  7:.5 
11 Vineth Samaraweera 597 4.5    7:1.0 10:1.0  6:1.0  5:0.0 13:1.5
12 Edward Thai        550 3.5    2:.5   0:1.0  4:.5  14:1.0  9:.5 
13 William Gong       528 3.0    5:1.0  1:.5  14:1.0  7:0.0 11:.5 
14 Basavaguru Prasad  573 3.0    8:.5   6:.5  13:1.0 12:1.0  4:0.0
15 Erin Dullaway      815 0.0    0:     0:     0:     0:     0:   
16 Yuehan Xu          791 0.0    0:     0:     0:     0:     0:   
17 Vincent Wu         781 0.0    0:     0:     0:     0:     0:   
18 Jay Ton            776 0.0    0:     0:     0:     0:     0:   
19 Ethan Yen          754 0.0    0:     0:     0:     0:     0:   
20 Ometh Perera       750 0.0    0:     0:     0:     0:     0:   
21 Alex (2009) Chen   748 0.0    0:     0:     0:     0:     0:   
22 Ethan Hung         746 0.0    0:     0:     0:     0:     0:   
23 Isaac Ly-Liu       746 0.0    0:     0:     0:     0:     0:   
24 Katie Ton          693 0.0    0:     0:     0:     0:     0:   
25 Luka Hart          660 0.0    0:     0:     0:     0:     0:   
26 Daniel (2009) Yang 647 0.0    0:     0:     0:     0:     0:   
27 Ryan Tankei        601 0.0    0:     0:     0:     0:     0:   
28 Samuel Sun         590 0.0    0:     0:     0:     0:     0:   
29 Addison Miller     588 0.0    0:     0:     0:     0:     0:   
30 Anthony Rao        573 0.0    0:     0:     0:     0:     0:   
31 ThomasHeng Lou     570 0.0    0:     0:     0:     0:     0:   
32 Philip Sangster    508 0.0    0:     0:     0:     0:     0:   
33 Dayton Sy          500 0.0    0:     0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com