Sunnybank CC - 7-14/10/2017 Intermediate (10 mins) - Round 11

List of Players

No  Name                  Rtg Loc

1.  Chris Zhu             547 513
2.  Kathy Luo             500 500
3.  Oscar Sun             500 503
4.  Toby Wang             500    
5.  Anoop Balasuiriya            
6.  Tiger Bao                    
7.  Alexus Chang                 
8.  Luka Hart                    
9.  Wilson Liu                   
10. Bryan Ng                     
11. Vineth Samaraweera           
12. Jonathan Su                  
13. Dayton Sy                    
14. Gilbert Sy                   
15. Katie Ton                    
16. Jay Ton                      
17. Maharu Wickramasinghe        
18. Vincent Wu                   
19. Nicholas Zhao                

Standings

Place Name                  Rtg Score M-Buch. Buch. Progr.

  1   Alexus Chang              8        50.0  61.0   52.0
  2   Toby Wang             500 8        50.0  61.0   45.0
  3   Vincent Wu                8        50.0  59.0   47.0
  4   Vineth Samaraweera        8        49.5  60.5   52.0
  5   Chris Zhu             547 6        55.5  67.0   26.0
  6   Maharu Wickramasinghe     6        53.0  64.5   36.0
  7   Gilbert Sy                6        50.0  59.0   34.0
  8   Wilson Liu                6        48.5  57.0   36.0
  9   Jay Ton                   5        46.0  57.0   20.0
 10   Oscar Sun             500 5        45.0  53.5   18.0
 11   Luka Hart                 4.5      40.5  49.0   20.0
 12   Dayton Sy                 4        52.0  61.0   29.0
 13   Katie Ton                 4        48.0  57.0   18.0
 14   Kathy Luo             500 4        46.0  53.0   10.0
 15   Nicholas Zhao             4        44.0  52.5   24.0
 16   Jonathan Su               4        32.5  39.0   18.0
 17   Bryan Ng                  2        40.5  47.0   11.0
 18   Anoop Balasuiriya         1.5      43.0  50.0    8.0
 19   Tiger Bao                 1        36.0  44.5    5.0

Cross Table

No Name                  Rtg Total  1    2    3    4    5    6    7    8    9   10   11  

1  Alexus Chang              8     11:W 15:W  7:W  2:W  4:L  3:W  6:W  8:L  5:L 13:W 12:W
2  Toby Wang             500 8      7:W  6:W  4:W  1:L  3:L  8:L 12:W 13:W 10:W  9:W  5:W
3  Vincent Wu                8      4:L 11:W 19:W 12:W  2:W  1:L  7:W  6:W  8:W  5:L 15:W
4  Vineth Samaraweera        8      3:W 12:W  2:L  6:W  1:W  7:W  8:W  5:L 13:W 15:W 10:L
5  Chris Zhu             547 6      0:   0:   0:   0:   0:  16:W  9:W  4:W  1:W  3:W  2:L
6  Maharu Wickramasinghe     6      8:W  2:L 16:W  4:L 15:W 12:W  1:L  3:L  7:L 11:W  0:W
7  Gilbert Sy                6      2:L  8:W  1:L 16:W 11:W  4:L  3:L 12:W  6:W 19:W 14:L
8  Wilson Liu                6      6:L  7:L 11:W 15:W 19:W  2:W  4:L  1:W  3:L 18:W  9:L
9  Jay Ton                   5      0:   0:   0:   0:   0:  10:W  5:L 14:W 12:W  2:L  8:W
10 Oscar Sun             500 5      0:   0:   0:   0:   0:   9:L 18:W 11:W  2:L 17:W  4:W
11 Luka Hart                 4.5    1:L  3:L  8:L 19:W  7:L  0:D 16:W 10:L 17:W  6:L 18:W
12 Dayton Sy                 4     19:W  4:L 15:W  3:L 16:W  6:L  2:L  7:L  9:L  0:W  1:L
13 Katie Ton                 4      0:   0:   0:   0:   0:  17:W 15:W  2:L  4:L  1:L 19:W
14 Kathy Luo             500 4      0:   0:   0:   0:   0:   0:   0:   9:L 19:W 16:W  7:W
15 Nicholas Zhao             4     16:W  1:L 12:L  8:L  6:L 18:W 13:L 17:W  0:W  4:L  3:L
16 Jonathan Su               4     15:L 19:W  6:L  7:L 12:L  5:L 11:L  0:W 18:W 14:L 17:W
17 Bryan Ng                  2      0:   0:   0:   0:   0:  13:L 19:W 15:L 11:L 10:L 16:L
18 Anoop Balasuiriya         1.5    0:   0:   0:   0:   0:  15:L 10:L 19:D 16:L  8:L 11:L
19 Tiger Bao                 1     12:L 16:L  3:L 11:L  8:L  0:D 17:L 18:D 14:L  7:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com