Sunnybank CC - 9/6/18 Advanced Endgame - Round 6

List of Players

No  Name               Rtg Loc

1.  Isaac Ly-Liu       712 708
2.  Alex (2009) Chen   700 667
3.  Vincent Wu         694 678
4.  Jimmy Huang        670 661
5.  Ethan Yen          648 586
6.  Joshua Li          626 623
7.  Gilbert Sy         624 557
8.  Chris Zhu          611 592
9.  Raymond (Bris) Li  610 587
10. Alvin Shen         607 596
11. Matthew Li         604 605
12. Oscar Sun          600 589
13. Tavish Illingworth 557 557
14. ThomasHeng Lou     548 548
15. Anthony Rao        534 534

Standings

Place Name               Rtg Score M-Buch. Buch. Progr.

  1   Isaac Ly-Liu       712 9        27.0  40.5   30.5
  2   Jimmy Huang        670 8        25.5  38.5   26.0
  3   Joshua Li          626 7.5      19.5  30.0   22.5
  4   Vincent Wu         694 7        25.0  38.0   25.0
  5   Gilbert Sy         624 7        22.5  35.5   22.0
  6   Oscar Sun          600 6.5      26.0  39.5   23.5
  7   Chris Zhu          611 6.5      25.0  37.0   20.0
  8   Ethan Yen          648 6.5      22.0  35.0   25.0
  9   Alex (2009) Chen   700 6        23.5  34.5   20.0
 10   Matthew Li         604 5.5      25.0  38.5   21.0
 11   Alvin Shen         607 5.5      25.0  37.5   20.0
 12   ThomasHeng Lou     548 5.5      24.5  35.5   20.0
 13   Raymond (Bris) Li  610 5.5      24.0  36.0   20.5
 14   Anthony Rao        534 5        27.5  39.5   19.0
 15   Tavish Illingworth 557 4        22.5  34.0   15.0

Cross Table

No Name               Rtg Total  1      2      3      4      5      6    

1  Isaac Ly-Liu       712 9.0    5:1.5  4:1.5  2:1.0  8:1.5 10:2.0  6:1.5
2  Jimmy Huang        670 8.0    6:1.0 14:1.5  1:1.0 13:1.5  4:1.0  8:2.0
3  Joshua Li          626 7.5   14:1.0  7:1.0  6:.5  15:1.5 11:1.5 13:2.0
4  Vincent Wu         694 7.0   11:1.5  1:.5   7:1.5 14:1.5  2:1.0  5:1.0
5  Gilbert Sy         624 7.0    1:.5  12:1.5 10:.5   7:1.5 14:2.0  4:1.0
6  Oscar Sun          600 6.5    2:1.0  9:1.0  3:1.5 10:1.0 12:1.5  1:.5 
7  Chris Zhu          611 6.5    9:1.0  3:1.0  4:.5   5:.5   0:2.0 12:1.5
8  Ethan Yen          648 6.5   12:1.0 15:1.5 11:1.5  1:.5   9:2.0  2:0.0
9  Alex (2009) Chen   700 6.0    7:1.0  6:1.0 13:1.0 11:1.0  8:0.0  0:2.0
10 Matthew Li         604 5.5    0:1.0 13:1.0  5:1.5  6:1.0  1:0.0 11:1.0
11 Alvin Shen         607 5.5    4:.5   0:2.0  8:.5   9:1.0  3:.5  10:1.0
12 ThomasHeng Lou     548 5.5    8:1.0  5:.5  15:1.0  0:2.0  6:.5   7:.5 
13 Raymond (Bris) Li  610 5.5    0:1.0 10:1.0  9:1.0  2:.5  15:2.0  3:0.0
14 Anthony Rao        534 5.0    3:1.0  2:.5   0:2.0  4:.5   5:0.0 15:1.0
15 Tavish Illingworth 557 4.0    0:1.0  8:.5  12:1.0  3:.5  13:0.0 14:1.0
by Swiss Perfect (TM)  www.swissperfect.com