Sunnybank CC - 16/6/18 Advanced (5 mins) - Round 8

List of Players

No  Name              Rtg Loc

1.  Isaac Ly-Liu      712 708
2.  Alex (2009) Chen  700 667
3.  Vincent Wu        694 678
4.  Jimmy Huang       670 661
5.  Ethan Yen         648 586
6.  Gilbert Sy        624 557
7.  Chris Zhu         611 592
8.  Raymond (Bris) Li 610 587
9.  Alvin Shen        607 596
10. Matthew Li        604 605
11. Oscar Sun         600 589
12. Anthony Rao       534 534

Standings

Place Name              Rtg Score M-Buch. Buch. Progr.

  1   Ethan Yen         648 6        24.5  33.0   29.0
  2   Vincent Wu        694 6        22.5  31.0   24.0
  3   Matthew Li        604 5        26.5  35.0   21.0
  4   Isaac Ly-Liu      712 5        24.5  33.0   21.0
  5   Alex (2009) Chen  700 4.5      26.0  34.5   22.0
  6   Alvin Shen        607 4        22.5  31.0   22.5
  7   Anthony Rao       534 4        19.5  27.0   18.5
  8   Oscar Sun         600 3        24.0  32.5   16.0
  9   Chris Zhu         611 3        23.0  31.5   11.5
 10   Raymond (Bris) Li 610 2.5      25.0  33.5   15.0
 11   Jimmy Huang       670 2.5      23.5  32.0    7.0
 12   Gilbert Sy        624 2.5      21.5  30.0    8.5

Cross Table

No Name              Rtg Total  1    2    3    4    5    6    7    8  

1  Ethan Yen         648 6      4:W  2:W  6:D  8:W  3:D  5:W 11:L  9:W
2  Vincent Wu        694 6     12:W  1:L  5:W 10:L 11:W  4:W  3:W  8:W
3  Matthew Li        604 5     10:D  4:L  9:W  7:W  1:D  6:W  2:L  5:W
4  Isaac Ly-Liu      712 5      1:L  3:W 11:W  6:W  5:L  2:L 10:W 12:W
5  Alex (2009) Chen  700 4.5    7:D 10:W  2:L  9:W  4:W  1:L  8:W  3:L
6  Alvin Shen        607 4      8:W  9:W  1:D  4:L 10:W  3:L 12:L  7:D
7  Anthony Rao       534 4      5:D 11:W  8:L  3:L 12:W 10:W  9:L  6:D
8  Oscar Sun         600 3      6:L 12:W  7:W  1:L  9:L 11:W  5:L  2:L
9  Chris Zhu         611 3     11:D  6:L  3:L  5:L  8:W 12:D  7:W  1:L
10 Raymond (Bris) Li 610 2.5    3:D  5:L 12:W  2:W  6:L  7:L  4:L 11:L
11 Jimmy Huang       670 2.5    9:D  7:L  4:L 12:L  2:L  8:L  1:W 10:W
12 Gilbert Sy        624 2.5    2:L  8:L 10:L 11:W  7:L  9:D  6:W  4:L
by Swiss Perfect (TM)  www.swissperfect.com