Sunnybank Chess 6 to 8pm - Advanced Group - Round 8

Standings

Place Name             Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Charles Tsai               2000 7.5      25.0  33.0   33.0
      Ross Lam                   1950 7.5      23.5  31.5   33.0
  3   Matthew Salguero           900  5        25.5  36.0   21.0
  4   William Su                 944  4.5      26.0  34.0   23.0
  5   Micah Lo                   965  4        25.5  35.5   17.0
 6-8  Kevin Tan                  878  3.5      24.5  32.5   13.0
      Dennis Zhou                914  3.5      24.0  32.0   17.0
      Der-An Chyi                850  3.5      22.5  28.0   16.0
9-10  Shaun Li                   861  3        28.0  36.0   18.0
      Alexavier Ly-Liu           1368 3         7.0  18.0    9.0
 11   Isaac Ly-Liu               712  2         7.0  14.0    4.0
 12   Max Yan                    840  1.5       6.0  13.0    5.0
13-15 Jun Lamuri                 803  1        26.5  37.0    6.0
      Vincent Wu                 694  1         8.0  16.5    4.0
      Yuehan Xu                  817  1         7.0  13.0    1.0

Cross Table

No  Name             Feder Rtg  1    2    3    4    5    6    7    8  

1.  Charles Tsai                8:W  4:W  2:D  3:W  9:W  5:W  7:W 13:W
2.  Ross Lam                    9:W  5:W  1:D  7:W  4:W  8:W 13:W  6:W
3.  Alexavier Ly-Liu           10:W  6:W 11:W  1:L   :    :    :    : 
4.  Micah Lo                   12:W  1:L  8:W  5:L  2:L  6:L 10:W  9:W
5.  William Su                 13:W  2:L 15:W  4:W 10:D  1:L  9:W  7:L
6.  Dennis Zhou                14:W  3:L  9:L 13:W  7:L  4:W  8:D  2:L
7.  Matthew Salguero           15:L 10:W 14:W  2:L  6:W  9:W  1:L  5:W
8.  Kevin Tan                   1:L 12:W  4:L 14:L 13:W  2:L  6:D 10:W
9.  Shaun Li                    2:L 13:W  6:W 11:W  1:L  7:L  5:L  4:L
10. Der-An Chyi                 3:L  7:L 12:W 15:W  5:D 13:W  4:L  8:L
11. Max Yan                      :D 15:W  3:L  9:L   :    :    :    : 
12. Yuehan Xu                   4:L  8:L 10:L   :W   :    :    :    : 
13. Jun Lamuri                  5:L  9:L   :W  6:L  8:L 10:L  2:L  1:L
14. Isaac Ly-Liu                6:L   :W  7:L  8:W   :    :    :    : 
15. Vincent Wu                  7:W 11:L  5:L 10:L   :    :    :    : 
by Swiss Perfect (TM)  www.swissperfect.com