16 November 4-6 pm - Round 6

List of Players

No  Name                 Feder Rtg Loc 

1.  Bruce Williams                 2240
2.  Sravan Renjith       B         2210
3.  Ross Lam                       2080
4.  Sai Meluri           B         645 
5.  Raiden Chiu          B         643 
6.  Dario Tsai           B         626 
7.  Jayden Lam           B         600 
8.  Ciana Ong-Morton     B         569 
9.  Syamalan Bala-Ganesh B         564 
10. Vidu Herath          B         553 
11. Grayson Zhao         B         549 
12. Srihari Kanakala     B         500 
13. Annabel Lee          B         500 
14. Jeeva Bala-Ganesh                  

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Sravan Renjith       B         2210 5.5      14.5  22.5   19.0
  2   Bruce Williams                 2240 4.5      10.0  18.5   13.5
 3-4  Jayden Lam           B         600  4        13.0  19.5   14.0
      Syamalan Bala-Ganesh B         564  4         9.5  16.0   11.0
 5-9  Dario Tsai           B         626  3        13.5  19.5   12.0
      Sai Meluri           B         645  3        12.5  20.0   11.0
      Ross Lam                       2080 3        10.0  18.5   12.0
      Ciana Ong-Morton     B         569  3        10.0  16.5    9.0
      Vidu Herath          B         553  3         9.5  14.5    8.0
10-12 Srihari Kanakala     B         500  2        13.0  19.0   10.0
      Grayson Zhao         B         549  2        11.0  15.0    7.0
      Raiden Chiu          B         643  2         8.0  12.0    5.0
13-14 Jeeva Bala-Ganesh                   1        11.0  16.0    5.0
      Annabel Lee          B         500  1        11.0  16.0    2.0

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6  

1.  Williams, Bruce                  8:W  4:W  2:D  6:W  7:W   : 
2.  Renjith, Sravan       B          9:W  7:W  1:D  3:W  8:W  4:W
3.  Lam, Ross                       10:W  6:W  4:W  2:L  9:L   : 
4.  Meluri, Sai           B         11:W  1:L  3:L  5:W 12:W  2:L
5.  Chiu, Raiden          B         12:L 14:L 13:W  4:L 10:L 11:W
6.  Tsai, Dario           B         13:W  3:L  9:W  1:L 11:W  7:L
7.  Lam, Jayden           B         14:W  2:L 10:W 12:W  1:L  6:W
8.  Ong-Morton, Ciana     B          1:L 11:W 12:L 13:W  2:L 14:W
9.  Bala-Ganesh, Syamalan B          2:L 12:W  6:L 14:W  3:W 13:W
10. Herath, Vidu          B          3:L 13:W  7:L 11:L  5:W 12:W
11. Zhao, Grayson         B          4:L  8:L 14:W 10:W  6:L  5:L
12. Kanakala, Srihari     B          5:W  9:L  8:W  7:L  4:L 10:L
13. Lee, Annabel          B          6:L 10:L  5:L  8:L 14:W  9:L
14. Bala-Ganesh, Jeeva               7:L  5:W 11:L  9:L 13:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com