Sunnybank Chess - 4 to 6pm - 2 November 2019 - Round 6

List of Players

No  Name                 Rtg Loc  Club

1.  Bruce Williams           2240     
2.  Ross Lam                 2080     
3.  KaWing To                726      
4.  Harry Fell               720      
5.  Raiden Chiu              643      
6.  Dario Tsai               626      
7.  Jayden Lam               600      
8.  Izaac Hsu                593      
9.  Syamalan Bala-Ganesh     564      
10. Vidu Herath              553      
11. Grayson Zhao             549      
12. Jeeva Bala-Ganesh                 

Standings

Place Name                 Rtg Score M-Buch. Buch. Progr.

  1   Harry Fell               5        11.0  17.5   16.0
  2   Bruce Williams           5         9.5  16.5   15.0
  3   Raiden Chiu              4        10.0  14.5   12.0
  4   KaWing To                4         8.0  11.0   12.0
  5   Jayden Lam               3        16.5  25.0   12.0
  6   Dario Tsai               3        15.0  20.5   12.0
  7   Vidu Herath              3        10.5  15.5    8.0
  8   Ross Lam                 3        10.0  16.5   10.0
  9   Syamalan Bala-Ganesh     2        16.0  21.5    9.0
 10   Grayson Zhao             2        11.0  15.0    7.0
 11   Izaac Hsu                1        13.5  18.5    4.0
 12   Jeeva Bala-Ganesh        0        10.0  15.0    0.0

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Harry Fell               720  5      7:W  2:L  6:W  9:W  5:W 11:W
2  Bruce Williams           2240 5      5:W  1:W  8:W  6:W  9:W  0: 
3  Raiden Chiu              643  4     10:W  8:L  9:L 11:W  6:W  5:W
4  KaWing To                726  4      9:W  6:L  5:L 10:W 11:W 12:W
5  Jayden Lam               600  3      2:L  7:W  4:W  8:W  1:L  3:L
6  Dario Tsai               626  3     12:W  4:W  1:L  2:L  3:L 10:W
7  Vidu Herath              553  3      1:L  5:L 10:W 12:W  8:L  9:W
8  Ross Lam                 2080 3     11:W  3:W  2:L  5:L  7:W  0: 
9  Syamalan Bala-Ganesh     564  2      4:L 12:W  3:W  1:L  2:L  7:L
10 Grayson Zhao             549  2      3:L 11:W  7:L  4:L 12:W  6:L
11 Izaac Hsu                593  1      8:L 10:L 12:W  3:L  4:L  1:L
12 Jeeva Bala-Ganesh             0      6:L  9:L 11:L  7:L 10:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com