Sunnybank CC - 17/3/18 Adv Blitz (5 mins) - Round 8

List of Players

No  Name              Rtg

1.  Ethan Hung        771
2.  Yuehan Xu         756
3.  Jun Lamuri        720
4.  Isaac Ly-Liu      708
5.  Alex (2009) Chen  667
6.  Jimmy Huang       661
7.  Joshua Li         623
8.  Matthew Li        605
9.  Alvin Shen        596
10. Addison Miller    595
11. Chris Zhu         592
12. Oscar Sun         589
13. Raymond (Bris) Li 587
14. Ethan Yen         586
15. Ryan Tankei       576
16. Gilbert Sy        557

Standings

Place Name              Rtg Score M-Buch. Buch. Progr.

  1   Yuehan Xu         756 7.5      24.5  31.5   32.0
  2   Raymond (Bris) Li 587 5        27.0  37.5   27.0
  3   Gilbert Sy        557 5        27.0  36.0   23.0
  4   Jimmy Huang       661 5        27.0  34.0   25.0
  5   Jun Lamuri        720 5        26.5  37.0   22.0
  6   Ethan Yen         586 4.5      23.0  29.5   17.5
  7   Chris Zhu         592 4.5      22.0  31.0   17.0
  8   Alvin Shen        596 4        29.0  40.5   25.0
  9   Addison Miller    595 4        23.0  32.0   20.0
 10   Alex (2009) Chen  667 4        23.0  29.5   18.0
 11   Matthew Li        605 4        18.5  25.0   11.0
 12   Oscar Sun         589 3        22.0  29.0   12.0
 13   Isaac Ly-Liu      708 3        19.5  26.0    8.0
 14   Ethan Hung        771 2        23.0  32.5   11.0
 15   Ryan Tankei       576 2        21.0  30.0   13.0
 16   Joshua Li         623 1.5      24.0  31.0    6.5

Cross Table

No Name              Rtg Total  1    2    3    4    5    6    7    8  

1  Yuehan Xu         756 7.5    7:D 15:W 14:W  5:W  2:W  8:W  9:W  3:W
2  Raymond (Bris) Li 587 5     13:W  4:W  7:W  8:W  1:L  3:L  6:L  9:W
3  Gilbert Sy        557 5      8:L 11:W 16:W 10:W  4:L  2:W  5:W  1:L
4  Jimmy Huang       661 5      6:W  2:L 15:W  7:W  3:W  9:L  8:W  5:L
5  Jun Lamuri        720 5     12:W  8:L  9:W  1:L 10:W  6:W  3:L  4:W
6  Ethan Yen         586 4.5    4:L 16:D 11:W 12:W  8:L  5:L  2:W 14:W
7  Chris Zhu         592 4.5    1:D 13:W  2:L  4:L 14:L 12:W 16:W  8:W
8  Alvin Shen        596 4      3:W  5:W 10:W  2:L  6:W  1:L  4:L  7:L
9  Addison Miller    595 4     14:W 10:L  5:L 16:W 15:W  4:W  1:L  2:L
10 Alex (2009) Chen  667 4     16:W  9:W  8:L  3:L  5:L 11:L 13:W 12:W
11 Matthew Li        605 4     15:L  3:L  6:L 13:W 12:L 10:W 14:W 16:W
12 Oscar Sun         589 3      5:L 14:L 13:W  6:L 11:W  7:L 15:W 10:L
13 Isaac Ly-Liu      708 3      2:L  7:L 12:L 11:L 16:W 14:W 10:L 15:W
14 Ethan Hung        771 2      9:L 12:W  1:L 15:L  7:W 13:L 11:L  6:L
15 Ryan Tankei       576 2     11:W  1:L  4:L 14:W  9:L 16:L 12:L 13:L
16 Joshua Li         623 1.5   10:L  6:D  3:L  9:L 13:L 15:W  7:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com