Sunnybank CC - 28/4/18 Advanced (10 mins) - Round 9

List of Players

No  Name               Rtg Loc

1.  Alex (2009) Chen   700 667
2.  Vincent Wu         694 678
3.  Daniel (2009) Yang 680 631
4.  Jimmy Huang        670 661
5.  Ethan Yen          648 586
6.  Joshua Li          626 623
7.  Gilbert Sy         624 557
8.  Chris Zhu          611 592
9.  Raymond (Bris) Li  610 587
10. Alvin Shen         607 596
11. Matthew Li         604 605
12. Oscar Sun          600 589
13. Addison Miller     586 595
14. Ryan Tankei        566 576
15. ThomasHeng Lou     548 548
16. Tavish Illingworth 557 557

Standings

Place Name               Rtg Score M-Buch. Buch. Progr.

  1   Gilbert Sy         624 7        29.0  37.0   34.0
  2   Alex (2009) Chen   700 6        27.5  37.0   29.0
  3   Alvin Shen         607 6        26.5  36.0   35.0
  4   Vincent Wu         694 5        30.0  38.5   17.0
  5   Chris Zhu          611 4.5      31.5  41.0   22.0
  6   Ryan Tankei        566 4        33.5  44.0   22.0
  7   Ethan Yen          648 4        30.5  38.5   14.0
  8   ThomasHeng Lou     548 3.5      28.0  37.5   12.0
  9   Tavish Illingworth 557 3.5      25.5  32.0   11.0
 10   Jimmy Huang        670 3.5       8.5  18.0    8.5
 11   Joshua Li          626 3        30.0  38.0   16.0
 12   Oscar Sun          600 3        29.0  38.5   17.0
 13   Raymond (Bris) Li  610 2         9.5  19.0    6.0
 14   Matthew Li         604 2         6.0  14.5    3.0
 15   Daniel (2009) Yang 680 1         6.0  14.5    1.0
 16   Addison Miller     586 0        10.5  21.0    0.0

Cross Table

No Name               Rtg Total  1    2    3    4    5    6    7    8    9  

1  Gilbert Sy         624 7     16:W 13:W  3:W 10:L  2:L  8:W  6:W 12:W  5:W
2  Alex (2009) Chen   700 6     13:L 16:W  5:W  3:L  1:W  6:W 11:W  7:W  4:L
3  Alvin Shen         607 6     15:W 11:W  1:L  2:W  6:W 12:W  4:W  5:L  7:L
4  Vincent Wu         694 5      0:   0:   0:   0:  12:W 11:W  3:L  6:W  2:W
5  Chris Zhu          611 4.5    6:W 10:D  2:L 12:L  7:L  0:W  9:W  3:W  1:L
6  Ryan Tankei        566 4      5:L 14:W 15:W 13:W  3:L  2:L  1:L  4:L  0:W
7  Ethan Yen          648 4      0:   0:   0:   0:   5:W  9:L  8:W  2:L  3:W
8  ThomasHeng Lou     548 3.5    0:   0:   0:   0:   0:W  1:L  7:L  9:D 11:W
9  Tavish Illingworth 557 3.5    0:   0:   0:   0:  11:L  7:W  5:L  8:D 12:W
10 Jimmy Huang        670 3.5   14:W  5:D 11:W  1:W  0:   0:   0:   0:   0: 
11 Joshua Li          626 3     12:W  3:L 10:L 14:L  9:W  4:L  2:L  0:W  8:L
12 Oscar Sun          600 3     11:L 15:W 13:L  5:W  4:L  3:L  0:W  1:L  9:L
13 Raymond (Bris) Li  610 2      2:W  1:L 12:W  6:L  0:   0:   0:   0:   0: 
14 Matthew Li         604 2     10:L  6:L 16:W 11:W  0:   0:   0:   0:   0: 
15 Daniel (2009) Yang 680 1      3:L 12:L  6:L 16:W  0:   0:   0:   0:   0: 
16 Addison Miller     586 0      1:L  2:L 14:L 15:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com