Untitled - Round 9

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Charles Fu                      7.5      30.0  37.5   34.5
 2-3  Neil Fu                         6.5      35.5  46.0   39.5
      Cyrus Yee                       6.5      33.0  42.5   35.5
 4-9  Wilson Pan                      5        36.0  45.5   28.0
      Grayson Zhao      B         500 5        33.0  41.5   28.0
      Dayton Sy                   500 5        31.0  40.5   22.0
      Jason Liu                       5        28.5  37.0   22.0
      Bryan Ng                        5        28.5  37.0   18.0
      Anoop Balasuiriya               5        24.5  32.0   19.0
 10   Rocky Haoming                   4        30.0  38.5   22.0
11-12 Henry Wang                      3        32.5  40.0   20.0
      Maumu Kuma                      3        31.5  41.0   21.0
 13   Nicholas Zhao                   2.5      30.5  38.0   12.5
14-15 Ray Hu                          2        26.0  32.5   13.0
      Ivy Hu                          2        22.5  27.5    6.0
 16   Lucas Lu                        1        12.0  21.5    5.0

Cross Table

No  Name              Feder Rtg  1      2      3      4      5      6      7      8      9    

1.  Dayton Sy                    9:0.0  8:1.0 13:0.0 10:0.0 16:1.0  6:1.0 12:1.0  4:1.0  5:0.0
2.  Grayson Zhao      B         10:1.0 11:1.0  9:1.0  4:0.0 15:0.0  5:0.0 14:1.0 13:0.0  6:1.0
3.  Anoop Balasuiriya           11:0.0 10:0.0  8:1.0 16:1.0 13:0.0 12:0.0  7:1.0 14:1.0  4:1.0
4.  Neil Fu                     12:1.0 14:1.0 15:1.0  2:1.0  5:.5  13:1.0  6:1.0  1:0.0  3:0.0
5.  Charles Fu                  13:1.0 15:0.0 11:1.0 14:1.0  4:.5   2:1.0  9:1.0 16:1.0  1:1.0
6.  Rocky Haoming               14:0.0 12:1.0 16:1.0 15:0.0  9:1.0  1:0.0  4:0.0  8:1.0  2:0.0
7.  Ray Hu                      15:0.0 13:0.0 12:1.0 11:1.0 10:0.0 14:0.0  3:0.0   :0.0  8:0.0
8.  Ivy Hu                      16:0.0  1:0.0  3:0.0 12:0.0 11:1.0  9:0.0   :0.0  6:0.0  7:1.0
9.  Maumu Kuma                   1:1.0 16:1.0  2:0.0 13:0.0  6:0.0  8:1.0  5:0.0 10:0.0 12:0.0
10. Jason Liu                    2:0.0  3:1.0 14:0.0  1:1.0  7:1.0 15:0.0 16:0.0  9:1.0 13:1.0
11. Lucas Lu                     3:1.0  2:0.0  5:0.0  7:0.0  8:0.0   :      :      :      :   
12. Bryan Ng                     4:0.0  6:0.0  7:0.0  8:1.0 14:1.0  3:1.0  1:0.0 15:1.0  9:1.0
13. Wilson Pan                   5:0.0  7:1.0  1:1.0  9:1.0  3:1.0  4:0.0 15:0.0  2:1.0 10:0.0
14. Henry Wang                   6:1.0  4:0.0 10:1.0  5:0.0 12:0.0  7:1.0  2:0.0  3:0.0   :0.0
15. Cyrus Yee                    7:1.0  5:1.0  4:0.0  6:1.0  2:1.0 10:1.0 13:1.0 12:0.0 16:.5 
16. Nicholas Zhao                8:1.0  9:0.0  6:0.0  3:0.0  1:0.0   :0.0 10:1.0  5:0.0 15:.5 
by Swiss Perfect (TM)  www.swissperfect.com