Sunnybank Chess - 6 to 8pm Advanced - 2 December 2017 - Round 7

Standings

Place Name                 Loc  Score

 1-2  Terrence Le          1300 5.5  
      Ross Lam             1950 5.5  
 3-4  Alexavier Ly-Liu     1296 5    
      Austin Chen          1033 5    
 5-7  Joe Lin              945  4.5  
      Kevin Tan            754  4.5  
      Dennis Zhou          796  4.5  
8-11  Kevin Chou           810  4    
      Samuel Kho           748  4    
      Micah Lo             752  4    
      John Kho             737  4    
12-13 Ian Lin              1044 3.5  
      Jonathan (2007) Hsu  912  3.5  
14-17 Der-An Chyi          779  3    
      Dillon Fang          805  3    
      Isaac Ly-Liu         625  3    
      Jimmy Huang          608  3    
18-20 William Su           867  2.5  
      Daniel (2009) Yang   590  2.5  
      Mitchel (Bris) Smith 633  2.5  
21-23 Chris Zhu            570  2    
      Yuehan Xu            767  2    
      Alvin Shen           602  2    
 24   Addison Miller       648  1    

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7  

1.  Ross Lam             1950 12:W  8:W  4:W  2:D 10:W  3:W   : 
2.  Terrence Le          1300 13:W  7:W  5:W  1:D  3:L  4:W  6:W
3.  Alexavier Ly-Liu     1296 14:W 10:D  6:D 12:W  2:W  1:L  9:W
4.  Ian Lin              1044 15:W  9:W  1:L  6:W 14:D  2:L 11:L
5.  Austin Chen          1033 16:W 23:W  2:L 14:L  8:W 10:W 17:W
6.  Joe Lin              945  17:W 11:W  3:D  4:L  7:W 14:W  2:L
7.  Jonathan (2007) Hsu  912  18:W  2:L 10:D 16:W  6:L 11:L 24:W
8.  William Su           867  19:W  1:L 15:D 11:W  5:L 17:L 16:L
9.  Kevin Chou           810  20:W  4:L 14:L 15:W 13:W 12:W  3:L
10. Dillon Fang          805  21:W  3:D  7:D 13:W  1:L  5:L 15:L
11. Dennis Zhou          796  22:W  6:L 16:D  8:L 20:W  7:W  4:W
12. Der-An Chyi          779   1:L 19:W 17:W  3:L 21:W  9:L 14:L
13. Yuehan Xu            767   2:L 18:W 23:W 10:L  9:L 19:L 20:L
14. Kevin Tan            754   3:L 21:W  9:W  5:W  4:D  6:L 12:W
15. Micah Lo             752   4:L 20:W  8:D  9:L 16:D 23:W 10:W
16. Samuel Kho           748   5:L 24:W 11:D  7:L 15:D 21:W  8:W
17. John Kho             737   6:L 22:W 12:L 20:W 23:W  8:W  5:L
18. Addison Miller       648   7:L 13:L 21:L 24:L 22:L 20:L   :W
19. Mitchel (Bris) Smith 633   8:L 12:L 22:W 23:L 24:D 13:W 21:L
20. Isaac Ly-Liu         625   9:L 15:L 24:W 17:L 11:L 18:W 13:W
21. Jimmy Huang          608  10:L 14:L 18:W 22:W 12:L 16:L 19:W
22. Alvin Shen           602  11:L 17:L 19:L 21:L 18:W 24:L 23:W
23. Chris Zhu            570    :W  5:L 13:L 19:W 17:L 15:L 22:L
24. Daniel (2009) Yang   590    :  16:L 20:L 18:W 19:D 22:W  7:L
by Swiss Perfect (TM)  www.swissperfect.com