Ross Lam Chess Camp (10/12/2016): B Grade - Round 10

List of Players

No  Name           

1.  Tiger Bao      
2.  Jessica Chow   
3.  Lachlan Chow   
4.  Kevin Cook     
5.  Nicholas Cook  
6.  Alexander Green
7.  Ray Hu         
8.  Bryan Ng       
9.  Jayden Ooi     
10. Oscar Sun      
11. Kevin Tan      
12. Jeffrey Yu     

Standings

Place Name            Score M-Buch. Buch. Progr.

  1   Jayden Ooi      10       39.0  48.0   55.0
  2   Kevin Tan       7.5      39.5  51.0   39.5
  3   Alexander Green 6.5      39.5  51.0   40.5
  4   Oscar Sun       6        42.0  54.0   31.5
  5   Jessica Chow    6        36.0  47.5   29.0
  6   Nicholas Cook   5.5      41.0  52.5   28.5
  7   Lachlan Chow    5.5      36.5  48.0   24.5
  8   Bryan Ng        5        41.0  52.5   30.0
  9   Ray Hu          3        39.5  51.0   19.0
 10   Kevin Cook      2.5      38.5  47.5   14.0
 11   Jeffrey Yu      2        38.0  49.5   14.0
 12   Tiger Bao       1.5      40.5  52.0   13.0

Cross Table

No Name            Total  1    2    3    4    5    6    7    8    9   10  

1  Jayden Ooi      10     7:W  5:W  3:W  2:W  8:W  4:W  6:W 11:W 12:W  9:W
2  Kevin Tan       7.5    6:W  7:W 12:W  1:L  3:L  8:D  5:W  4:W  9:W 10:W
3  Alexander Green 6.5   11:W 12:W  1:L  6:D  2:W  5:W  8:W 10:W  7:L  4:L
4  Oscar Sun       6     10:W  0:D  0:D  0:-  6:W  1:L  9:W  2:L  8:W  3:W
5  Jessica Chow    6      8:W  1:L  6:L  9:W  7:W  3:L  2:L 12:W 10:W 11:W
6  Nicholas Cook   5.5    2:L  9:W  5:W  3:D  4:L  7:W  1:L  8:L 11:W 12:W
7  Lachlan Chow    5.5    1:L  2:L 10:W 11:W  5:L  6:L 12:W  9:W  3:W  8:D
8  Bryan Ng        5      5:L 10:W 11:W 12:W  1:L  2:D  3:L  6:W  4:L  7:D
9  Ray Hu          3     12:L  6:L  0:W  5:L 11:W 10:W  4:L  7:L  2:L  1:L
10 Kevin Cook      2.5    4:L  8:L  7:L  0:W 12:D  9:L 11:W  3:L  5:L  2:L
11 Jeffrey Yu      2      3:L  0:W  8:L  7:L  9:L 12:W 10:L  1:L  6:L  5:L
12 Tiger Bao       1.5    9:W  3:L  2:L  8:L 10:D 11:L  7:L  5:L  1:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com