Sunnybank Chess - Beginner - 28 June 2016 - Round 7

Standings

Place Name          Feder Loc Score M-Buch. Buch. Progr.

  1   Chris Zhu               7        16.5  23.5   28.0
  2   Oscar Sun               6        15.0  22.5   23.0
  3   Ian Ho                  4.5      15.5  23.0   17.5
  4   Charlene Chen           3.5      19.5  27.0   14.5
  5   Kevin Tan               3.5      14.5  22.0   12.5
  6   Eric Chen               2        18.0  25.5    8.0
  7   Mitchel Smith           2         3.5  10.5    4.0
  8   Larissa Gao             1.5      19.0  26.5    8.0
  9   Elsa Ho                 1        17.0  24.0    6.5

Cross Table

No Name          Rtg Total 1   2   3   4   5   6   7  

1  Chris Zhu         7     0:W 3:W 2:W 4:W 5:W 6:W 8:W
2  Oscar Sun         6     8:W 7:W 1:L 3:W 6:W 4:W 9:W
3  Ian Ho            4.5   5:W 1:L 6:W 2:L 8:W 9:W 4:D
4  Charlene Chen     3.5   7:L 6:W 5:W 1:L 9:W 2:L 3:D
5  Kevin Tan         3.5   3:L 0:W 4:L 9:W 1:L 8:W 6:D
6  Eric Chen         2     9:D 4:L 3:L 8:W 2:L 1:L 5:D
7  Mitchel Smith     2     4:W 2:L 9:W 0:  0:  0:  0: 
8  Larissa Gao       1.5   2:L 9:D 0:W 6:L 3:L 5:L 1:L
9  Elsa Ho           1     6:D 8:D 7:L 5:L 4:L 3:L 2:L
by Swiss Perfect (TM)  www.swissperfect.com