Sunnybank Chess - Beginner - 27 June 2016 - Round 9

Standings

Place Name          Feder Loc Score M-Buch. Buch. Progr.

  1   Chris Zhu               13.5     70.0  91.5   70.0
  2   Oscar Sun               13.5     67.0  84.0   66.5
  3   Jessica Chow            12.5     61.0  78.5   62.0
  4   Mitchel Smith           12       69.5  87.0   61.0
  5   Ian Ho                  10.5     68.5  88.5   53.0
  6   Kevin Tan               10.5     63.5  81.0   49.5
  7   Eric Chen               9.5      60.5  77.0   44.5
  8   Lachlan Chow            9        73.0  91.0   47.5
  9   Kevin Cook              9        63.5  81.0   38.0
 10   Larissa Gao             8        56.5  73.0   44.0
 11   Nicholas Cook           7.5      61.0  78.5   38.0
 12   Elsa Ho                 5.5      59.5  77.0   30.0
 13   Jayden Yeh              5        60.5  77.5   26.0

Cross Table

No Name          Rtg Total  1      2      3      4      5      6      7      8      9    

1  Chris Zhu         13.5   0:2.0  8:1.0  6:2.0  3:2.0  4:1.0  2:1.0  5:1.5  9:1.5  7:1.5
2  Oscar Sun         13.5   9:2.0  3:0.0 12:2.0  8:2.0  6:2.0  1:1.0  4:1.5  5:1.0 11:2.0
3  Jessica Chow      12.5  12:2.0  2:2.0  5:1.0  1:0.0  8:1.5  4:1.0 11:1.5 13:1.5 10:2.0
4  Mitchel Smith     12.0   8:.5   9:2.0  7:2.0  5:2.0  1:1.0  3:1.0  2:.5   6:1.0 13:2.0
5  Ian Ho            10.5   7:1.0 11:2.0  3:1.0  4:0.0  9:2.0 10:1.5  1:.5   2:1.0  8:1.5
6  Kevin Tan         10.5  11:1.0 13:2.0  1:0.0 10:2.0  2:0.0  7:1.0  8:1.5  4:1.0  0:2.0
7  Eric Chen         9.5    5:1.0 10:1.0  4:0.0 12:1.0 13:2.0  6:1.0  9:1.0  0:2.0  1:.5 
8  Lachlan Chow      9.0    4:1.5  1:1.0 10:1.5  2:0.0  3:.5   0:2.0  6:.5  12:1.5  5:.5 
9  Kevin Cook        9.0    2:0.0  4:0.0  0:2.0 11:2.0  5:0.0 13:1.5  7:1.0  1:.5  12:2.0
10 Larissa Gao       8.0   13:1.5  7:1.0  8:.5   6:0.0 12:2.0  5:.5   0:2.0 11:.5   3:0.0
11 Nicholas Cook     7.5    6:1.0  5:0.0 13:1.5  9:0.0  0:2.0 12:1.0  3:.5  10:1.5  2:0.0
12 Elsa Ho           5.5    3:0.0  0:2.0  2:0.0  7:1.0 10:0.0 11:1.0 13:1.0  8:.5   9:0.0
13 Jayden Yeh        5.0   10:.5   6:0.0 11:.5   0:2.0  7:0.0  9:.5  12:1.0  3:.5   4:0.0
by Swiss Perfect (TM)  www.swissperfect.com