Sunnybank Chess - Intermediate and Advanced - 28 June 2016 - Round 9

List of Players

No  Name             Feder Rtg Loc

1.  Ryan Perina      B         861
2.  Ethan Hung       B         715
3.  Jayden Tang      B         670
4.  William Su       B         635
5.  Samuel Sun       B         594
6.  Alexus Chang                  
7.  Shana Gao                     
8.  Simon Gelber                  
9.  Paul Krasnichkin              
10. Andy Liang                    
11. Angus Lin Long                
12. Alvin Shen                    
13. Ryan Tankei                   
14. Dennis Zhou                   

Standings

Place Name             Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   William Su       B         635 7.5      35.5  45.5   40.0
 2-3  Ethan Hung       B         715 7        35.5  46.0   36.0
      Ryan Perina      B         861 7        35.0  45.0   32.5
  4   Jayden Tang      B         670 6.5      34.0  43.0   32.5
  5   Dennis Zhou                    5.5      37.0  47.0   28.5
  6   Ryan Tankei                    5        31.0  40.0   25.0
  7   Paul Krasnichkin               4.5      36.0  45.0   22.5
  8   Alvin Shen                     4        29.5  38.5   17.0
9-10  Angus Lin Long                 3.5      30.0  39.0   21.0
      Samuel Sun       B         594 3.5      29.5  38.0   16.0
11-12 Andy Liang                     3        37.0  47.0   20.0
      Shana Gao                      3        25.5  32.5    9.5
 13   Alexus Chang                   2        27.0  36.0    8.5
 14   Simon Gelber                   1        14.5  23.0    3.0

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Perina, Ryan      B          8:W  4:D  5:W  2:L 14:D 10:W  3:W 13:W  9:W
2.  Hung, Ethan       B          9:W  5:W 13:W  1:W  4:L  3:L 11:W 14:W 10:W
3.  Tang, Jayden      B         10:W 14:W  4:L 12:W  9:D  2:W  1:L 11:W  6:W
4.  Su, William       B         11:W  1:D  3:W 10:W  2:W 14:W  9:W 12:W 13:L
5.  Sun, Samuel       B         12:W  2:L  1:L  9:L 10:L 11:D  6:W  7:W 14:L
6.  Chang, Alexus               13:L 11:L  8:D  7:D 12:L  9:L  5:L   :W  3:L
7.  Gao, Shana                  14:L 10:L 12:L  6:D  8:D 13:L   :W  5:L 11:W
8.  Gelber, Simon                1:L 13:L  6:D 11:L  7:D 12:L   :    :    : 
9.  Krasnichkin, Paul            2:L 12:W 14:L  5:W  3:D  6:W  4:L 10:W  1:L
10. Liang, Andy                  3:L  7:W 11:W  4:L  5:W  1:L 13:L  9:L  2:L
11. Lin Long, Angus              4:L  6:W 10:L  8:W 13:W  5:D  2:L  3:L  7:L
12. Shen, Alvin                  5:L  9:L  7:W  3:L  6:W  8:W 14:L  4:L   :W
13. Tankei, Ryan                 6:W  8:W  2:L 14:L 11:L  7:W 10:W  1:L  4:W
14. Zhou, Dennis                 7:W  3:L  9:W 13:W  1:D  4:L 12:W  2:L  5:W
by Swiss Perfect (TM)  www.swissperfect.com