Sunnybank Chess EKKA Competiton - 14 August 2019 - B Grade - Round 8

List of Players

No  Name                 Loc

1.  Jap Shah             547
2.  Leo Zischke          530
3.  Oliver Au            512
4.  Rehan Naeem          509
5.  Minudi Wickramaratna 503
6.  Raiden Chiu          501
7.  Pranav Karumanchi    500
8.  Dario Tsai           500
9.  Daniel Ang              
10. Mugdha Boyapati         
11. Isaac Charles           
12. Katherine Dullaway      
13. Adam Dullaway           
14. Ivan Gao                
15. Vidu Herath             
16. Srihari Kanakala        
17. Hanyu Liu               
18. Eason Lo                
19. Kaymi Naeem             
20. Elaine Ngai             
21. Kevin Ngai              
22. Om Prasad               
23. Ben Wang                
24. Jason Yen               
25. Wilson Yen              
26. Kosta Zischke           

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Leo Zischke          530 7        28.0  36.5   28.0
  2   Minudi Wickramaratna 503 6        31.0  42.0   32.0
  3   Kosta Zischke            6        27.5  34.5   27.0
  4   Dario Tsai           500 6        26.5  35.5   29.0
  5   Ivan Gao                 5        30.5  41.5   24.0
  6   Raiden Chiu          501 5        27.0  37.0   26.0
  7   Vidu Herath              5        26.5  36.5   22.0
  8   Jap Shah             547 5        25.5  30.5   21.0
  9   Wilson Yen               5        23.5  30.5   20.0
 10   Om Prasad                4.5      20.0  26.0   16.0
 11   Adam Dullaway            4        30.0  39.0   22.0
 12   Hanyu Liu                4        28.5  37.5   22.0
 13   Mugdha Boyapati          4        25.0  34.0   20.0
 14   Rehan Naeem          509 4        23.0  30.5   18.0
 15   Srihari Kanakala         4        22.5  29.5   16.0
 16   Isaac Charles            4        22.0  27.0   17.0
 17   Pranav Karumanchi    500 4        20.5  28.0   17.0
 18   Kevin Ngai               3.5      19.5  25.5   12.0
 19   Oliver Au            512 3        26.5  36.5   18.0
 20   Jason Yen                3        26.0  34.0   17.0
 21   Eason Lo                 3        20.5  25.5    9.0
 22   Ben Wang                 3        16.5  20.5    9.0
 23   Daniel Ang               2.5      25.5  33.5   11.0
 24   Elaine Ngai              2.5      21.5  27.0   12.0
 25   Katherine Dullaway       1        19.0  24.0    3.0
 26   Kaymi Naeem              0        22.5  29.5    0.0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6    7    8  

1.  Jap Shah             B         13:L 22:W 19:W 15:L 11:W 17:W 14:L 10:W
2.  Leo Zischke          B         14:L  9:W 16:W 24:W 15:W  5:W 26:W  6:W
3.  Oliver Au            B         15:W 13:L 22:W  8:L 16:W  6:L 10:L  4:L
4.  Rehan Naeem          B         16:L 18:W 20:W 14:L 24:W 15:L 25:L  3:W
5.  Minudi Wickramaratna B         17:W 14:W 13:W  6:W  8:W  2:L 15:W 26:L
6.  Raiden Chiu          B         18:W 16:W 10:W  5:L 26:L  3:W 13:W  2:L
7.  Pranav Karumanchi    B         20:W 24:L 15:L 18:W 13:L 16:W 11:L  9:W
8.  Dario Tsai           B         21:W 25:W 24:W  3:W  5:L 26:L 17:W 14:W
9.  Daniel Ang                     22:D  2:L 26:L 25:L 12:W 23:W 18:L  7:L
10. Mugdha Boyapati                23:W 26:W  6:L 17:L 25:L 24:W  3:W  1:L
11. Isaac Charles                  24:L 19:W 17:L 20:W  1:L 21:W  7:W 25:L
12. Katherine Dullaway             25:L 20:L 21:L 22:L  9:L 19:W 24:L 23:L
13. Adam Dullaway                   1:W  3:W  5:L 26:L  7:W 25:W  6:L 15:L
14. Ivan Gao                        2:W  5:L 25:W  4:W 17:L 22:W  1:W  8:L
15. Vidu Herath                     3:L 21:W  7:W  1:W  2:L  4:W  5:L 13:W
16. Srihari Kanakala                4:W  6:L  2:L 21:W  3:L  7:L 19:W 24:W
17. Hanyu Liu                       5:L 23:W 11:W 10:W 14:W  1:L  8:L 22:L
18. Eason Lo                        6:L  4:L 23:W  7:L 22:L 20:L  9:W 19:W
19. Kaymi Naeem                    26:L 11:L  1:L 23:L 21:L 12:L 16:L 18:L
20. Elaine Ngai                     7:L 12:W  4:L 11:L 23:D 18:W 22:L 21:L
21. Kevin Ngai                      8:L 15:L 12:W 16:L 19:W 11:L 23:D 20:W
22. Om Prasad                       9:D  1:L  3:L 12:W 18:W 14:L 20:W 17:W
23. Ben Wang                       10:L 17:L 18:L 19:W 20:D  9:L 21:D 12:W
24. Jason Yen                      11:W  7:W  8:L  2:L  4:L 10:L 12:W 16:L
25. Wilson Yen                     12:W  8:L 14:L  9:W 10:W 13:L  4:W 11:W
26. Kosta Zischke                  19:W 10:L  9:W 13:W  6:W  8:W  2:L  5:W
by Swiss Perfect (TM)  www.swissperfect.com