Ross Lam Chess Camp 2/4/16 - Int & Adv - Round 7

Standings

Place Name                Feder Loc Score M-Buch. Buch. Progr.

  1   Daniel Tseng        ADV   912 5.5      23.0  31.0   22.5
  2   Aryan Hampapur      ADV   594 5.5      20.5  27.0   20.0
  3   Sze-Yong Ng         ADV   857 5        24.0  31.0   24.0
  4   Aditya Hampapur     ADV   783 5        22.0  30.5   21.0
  5   Eddie Cheng         ADV   639 5        21.5  30.0   22.0
  6   Ernie Cheng         ADV   608 5        18.0  25.0   20.0
  7   Oliver Howard-Mowat ADV   878 4.5      22.0  30.5   19.5
  8   Ethan Hung          ADV   594 4.5      19.0  27.0   17.5
  9   William Su          ADV   584 4        20.0  27.5   17.0
 10   Ian Lin             ADV   617 4        19.5  26.0   19.0
 11   Der-An Chyi         ADV   592 4        18.0  25.5   16.0
 12   William Liu         ADV   536 4        17.0  25.0   16.0
 13   Joe Lin             INT   505 3.5      21.5  28.5   16.5
 14   Nathaniel Yu        ADV   581 3.5      18.5  24.0   15.5
 15   Jayden Tang         ADV   662 3.5      18.0  25.0   14.0
 16   Zhexi Teng          ADV   531 3.5      15.0  21.0   11.0
 17   Michael Dullaway    INT       3        18.0  22.5   13.0
 18   Ryan Tankei         INT       3        17.5  23.0   11.0
 19   Roman Kull          INT       3        16.5  23.5   10.5
 20   Joshua Li           INT       3        16.0  21.0    9.0
 21   Jasmine Avery       ADV       3        15.5  22.0    9.0
 22   Kelvin Hsu          INT       3        15.0  20.5   11.0
 23   Song-Mi Shim        INT       3        14.0  18.5   10.0
 24   Erin Dullaway       INT   508 2        18.5  25.5   10.0
 25   Paul Krasnichkin    INT       2        15.5  22.0    7.0
 26   Perry Hsu           INT       2        15.5  20.0    5.0
 27   Dennis Zhou         INT       1        15.0  20.0    5.0

Cross Table

No Name                Rtg Total  1    2    3    4    5    6    7  

1  Daniel Tseng            5.5   12:W  8:W  4:W  3:L  7:D 13:W  5:W
2  Aryan Hampapur          5.5   19:W  7:L 24:W 15:D  6:W  8:W  3:W
3  Sze-Yong Ng             5     24:W  9:W  5:W  1:W  4:L  7:W  2:L
4  Aditya Hampapur         5     21:W 11:W  1:L 10:W  3:W  5:L  9:W
5  Eddie Cheng             5     22:W 14:W  3:L  9:W 10:W  4:W  1:L
6  Ernie Cheng             5     25:W 13:W 15:L 14:W  2:L 11:W 12:W
7  Oliver Howard-Mowat     4.5   16:W  2:W 10:L 11:W  1:D  3:L 13:W
8  Ethan Hung              4.5   20:W  1:L 13:D 16:W 15:W  2:L 14:W
9  William Su              4     18:W  3:L 22:W  5:L 17:W 10:W  4:L
10 Ian Lin                 4     26:W 17:W  7:W  4:L  5:L  9:L 19:W
11 Der-An Chyi             4     23:W  4:L 17:W  7:L 18:W  6:L 20:W
12 William Liu             4      1:L 20:W 18:W 13:L 22:W 15:W  6:L
13 Joe Lin                 3.5    0:W  6:L  8:D 12:W 24:W  1:L  7:L
14 Nathaniel Yu            3.5   27:W  5:L 23:W  6:L 19:D 21:W  8:L
15 Jayden Tang             3.5   17:L 25:W  6:W  2:D  8:L 12:L 24:W
16 Zhexi Teng              3.5    7:L 19:D 26:W  8:L 21:L 24:W 17:W
17 Michael Dullaway        3     15:W 10:L 11:L 27:W  9:L 23:W 16:L
18 Ryan Tankei             3      9:L 26:W 12:L 21:W 11:L 19:L  0:W
19 Roman Kull              3      2:L 16:D 21:L 26:W 14:D 18:W 10:L
20 Joshua Li               3      8:L 12:L 25:L  0:W 27:W 22:W 11:L
21 Jasmine Avery           3      4:L 23:L 19:W 18:L 16:W 14:L 26:W
22 Kelvin Hsu              3      5:L 27:W  9:L 23:W 12:L 20:L 25:W
23 Song-Mi Shim            3     11:L 21:W 14:L 22:L 25:W 17:L 27:W
24 Erin Dullaway           2      3:L  0:W  2:L 25:W 13:L 16:L 15:L
25 Paul Krasnichkin        2      6:L 15:L 20:W 24:L 23:L  0:W 22:L
26 Perry Hsu               2     10:L 18:L 16:L 19:L  0:W 27:W 21:L
27 Dennis Zhou             1     14:L 22:L  0:W 17:L 20:L 26:L 23:L

Ratings (Local)

No  Name                 Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Tseng, Daniel        ADV          912 5.5/7 5.53     0 686   916
2.  Howard-Mowat, Oliver ADV          878 4.5/7 5.46   -10 658   760
3.  Ng, Sze-Yong         ADV          857 5.0/7 4.97     0 700   858
4.  Hampapur, Aditya     ADV          783 4.0/6 3.66     3 700   825
5.  Tang, Jayden         ADV          662 2.5/5 3.15    -7 568   568
6.  Cheng, Eddie         ADV          639 4.0/6 2.34    17 722   847
7.  Lin, Ian             ADV          617 1.0/4 1.44    -4 721   528
8.  Cheng, Ernie         ADV          608 4.0/6 3.24     8 578   703
9.  Hampapur, Aryan      ADV          594 4.5/6 2.28    22 685   878
10. Hung, Ethan          ADV          594 3.5/6 2.70     8 631   688
11. Chyi, Der-An         ADV          592 0.0/3 0.84    -8 756     0
12. Su, William          ADV          584 1.0/4 1.24    -2 724   531
13. Yu, Nathaniel        ADV          581 0.0/3 1.35   -14 614     0
14. Liu, William         ADV          536 1.0/4 1.28    -3 672   479
15. Teng, Zhexi          ADV          531 1.0/3 0.99     0 660   535
16. Dullaway, Erin       INT          508 0.0/5 1.65   -17 630     0
17. Lin, Joe             INT          505 2.5/6 1.68     8 673   616
18. Avery, Jasmine       ADV              1.0/3            632   507
19. Dullaway, Michael    INT              1.0/5            597   357
20. Hsu, Kelvin          INT              0.0/3            586     0
21. Hsu, Perry           INT              0.0/2            574     0
22. Krasnichkin, Paul    INT              0.0/3            593     0
23. Kull, Roman          INT              1.0/4            581   388
24. Li, Joshua           INT              0.0/3            574     0
25. Shim, Song-Mi        INT              0.0/2            587     0
26. Tankei, Ryan         INT              0.0/3            571     0
27. Zhou, Dennis         INT              0.0/1            581     0
by Swiss Perfect (TM)  www.swissperfect.com